【 WhatsApp】
OEM | OEM Services Provided |
Feature | Easy to Use Eco-friendly |
Classification | Paint Pigments |
Advantage | Professional, Fast Delivery, Customizable | Samples | Apply for free,Contact Export Director now ↓ |
CAS#68187-11-1
EINECS#269-072-0
C.I.#77343
STD 22-5070 is a blue Cobalt Chromite spinel.
It has excellent chemical resistance, outdoor durability, lightfastness, thermal stability and does not bleed or migrate. It is a general purpose pigment and suggested applications include RPVC, polyolefins, engineering resins. This pigment does not cause warping of injection molded or extruded parts, even large parts. Its outstanding fastness ratings make this pigment ideal for weather and heat resistant plastics, especially for light blocking and primary colors. This makes it particularly suitable for paints and coatings, including general industrial, coil and extrusion coatings. Another application area is textiles, architectural finishes (waterborne and solventborne).
Physical and chemical properties | Typical value | Analysis method |
Specific Gravity [g/cm³] | 4,8 | ASTM D-153 |
Oil Absorption [g/100 g] | 26 | ASTM D-281 |
Median Size [μm] | 1,0 | ISO 13320-1 |
pH | 6,5-7,5 | ASTM D-1208 |
Heat Fastness[℃] | >500 | NCF-33 |
Light Fastness [Fullshade] | 8 | NCF-32 |
Weather Fastness[Fullshade] | 5 | NCF-32 |
Certified characteristics | Lot tolerance | Analysis method |
dLin Masstone | ±0,8 | NCF-133 |
da in Masstone | ±0,8 | NCF-133 |
db in Masstone | ±0,8 | NCF-133 |
dE in Masstone | ≤1,0 | NCF-133 |
dL in Tint | ±0,8 | NCF-134 |
da in Tint | ±0,8 | NCF-134 |
db in Tint | ±0,8 | NCF-134 |
dE in Tint | ≤1,0 | NCF-134 |
Tinting Strength[%] | ±5 | NCF-134 |
Sieve Residue(325 mesh/45μm) | <0,10 | ASTM D-185 |
Moisture(when packaged)[%] | <0,5 | ASTM D-280 |
For help with solutions customized to your business needs, contact Export Director now.
Export Director
With 20+ years of experience and We firmly believe that product quality is the basis of cooperation.
Send Inquiry8613816217984
TEl
+86-21-6420 0566